106 - Zak Novak
LBF Cadem Smith (JW Robinson, VA) 1:37
LBTF Eli Chesla (Archbisop Spalding, MD) 16-0;4:01
113 - Remy Trach
LBD Sam Parsons (Benedictine College Prep) 3-1
LBMD Drew Roggie (St. Christophers, VA) 8-0
120 - Dominic Rizzotto
LBF Tyler Wood (St. Mary Ryken, MD) 1:37
LBD Zachery Little (Summit) 3-2
126 - Tahir Parkins
WBF Dezmond Lenaghan (Donovan Catholic) 4:39
WBMD Teague Brown (Syracuse) 13-2
WBMD Jason Torres (Malvern Prep) 14-3
LBDFLT Austin McBurney (Massillon Perry, OH)
132 - No Entry
138 - Jack Campbell
LBD Ben Brillhart (Council Rock South) 13-6
WBF Matt Lombardo (Calvert Hall College) 2:11
WBD Connor Bollinger (McDonogh, MD) 6-1
WBD Austin Noe (Northampton) 5-4
LBD Freddy Pimental (Belmont Hill) 8-2
144 - Jake Doone
WBD John Saraiva (St. John Vianney, NJ) 16-9
LBD Beau Lewis (Great Bridge, VA) 8-7
WBF Ty Mcleer (St. Augustine Prep, NJ) :40
WBFFT Logan Garcia (Don Bosco Prep, NJ)
LBF Joseph Davi (Delbarton, NJ) 3:53
107 | Remy Trach (N) | Fall 3:56 | Jackzel Quinones (W) |
114 | Zak Novak (N) | Fall :38 | Manny Vicente (W) |
121 | Dominic Rizzotto (N) | Fall 1:19 | Jovanny Lopez (W) |
127 | Gabe Elmanzalawy (N) | Dec 6-2 | Erik Montesdeoca (W) |
133 | Charlie Bunting (N) | Fall :54 | Elijah Williams (W) |
139 | Jack Campbell (N) | Fall 1:16 | Jean Rosa (W) |
145 | Jake Doone (N) | Fall :28 | Hyman Garcia (W) |
152 | Cade Campbell (N) | Fall 1:10 | Elliot Marrero (W) |
160 | Vinny Giacobbe (N) | Fall :26 | Yerail Nieves de jesus (W) |
172 | Brayden Zuercher (N) | Fall :20 | Tyvon Warren (W) |
189 | Dominic Wheatley (N) | Fall :43 | Rochard Hammett (W) |
215 | Sonny Sasso (N) | Fall :48 | Alberto Minchala (W) |
285 | Sean Kinney (N) | Fall 1:04 | Mason Morgan (W) |
Nazareth 49 Whitehall 17
106 | Davis Motyka (W) | TF 23-8;6:00 | Remy Trach (N) |
113 | Nikkos Filipos (W) | Fall 1:37 | Dominic Rizzotto (N) |
120 | DBL FFT | ||
126 | Luke Lilledahl (W) | Fall 1:12 | Gabe Elmanzalawy (N) |
132 | Dragen Orine (W) | Dec 5-2 | Charlie Bunting (N) |
138 | Michael Trujillo (W) | Dec 6-2 | Jack Campbell (N) |
144 | Smokey McClure (W) | Fall 1:49 | Jake Doone (N) |
150 | Christopher Crawford (W) | Dec 15-7 | Cade Campbell (N) |
157 | Joe Sealey (W) | Fall 1:46 | Vinny Giacobbe (N) |
165 | Anwar Alli (W) | Dec 5-3 | Brayden Zuercher (N) |
175 | Dominic Wheatley (N) | Dec 5-0 | Dom Federici (W) |
190 | Jude Correa (W) | FFT | |
215 | Josh Cordio (W) | Fall :38 | Jacob Cozze (N) |
285 | Sean Kinney (N) | FFT |
42nd Annual Virginia Duals
National High School Division
*Virginia Weight Classes*
107 - Zak Novak
LBF Blake Klip (Bishop McDevitt) 5:13
LBF Liam Lawlor (Bishop McDevitt) 2:50
114 - Remy Trach - 6th Place
WBF Brady Seislove (Spring Ford) 3:29
LBF Landon Machado (Delaware Valley) 4:45
WBD Michael Beutler (Bishop McDevitt) 1-0 UTB
WBFT Chase Sigle (Downingtown West)
WBD Carden Wagner (Montgomery) 6-2
LBMD Drew Scherer (Boliing Springs) 8-0
LBD Landon Machado (Delaware Valley) 4-1
121 - Dominic Rizzotto
LBD Eli Leiphart (Dover) 6-4
WBD Corbin Hutchison (Red Land) 7-0
LBF Pat Woloshyn (Council Rock South) 2:56
127 - Tahir Parkins -1st Place
WBF Levi Richmond (Downingtown West) :22
WBD Landen Wagner (Lewisburg) 5-1
WBF Jonny O'Brien (Faith Christian) :46
WBD Brandt Harer (Montgomery) 4-3
133 - Charlie Bunting - 4th Place
LBD Hayden Yacoviello-Andrus (Bermudian Springs) 3-1
WBF Evan Riggs (Spring Ford) 3:34
WBF Sam Horton (North Allegheny) 2:49
WBD Dom Moyer (Delaware Valley) 3-2
WBD Easton Comp (Bishop McDevitt) 9-2
WBD Hayden Yacoviello-Andrus (Bermudian Springs) 2-2 UTB
LBD Jacob Mitchell (Cumberland Valley) 5-1
139 - Jack Campbell - 5th Place
WBTF Tillman Artell (Bishop McDevitt) 22-7;5:36
LBD Isaac McGregor (Shikellamy) 3-1
WBF Travis Walton (Delaware Valley) 2:20
WBD Kevin Bernhard (Downingtown West) 6-0
LBD Nathan Monteparte (North Allegheny) 5-1
WBD Shane Wagner (Faith Christian) 3-1
145 - Jake Doone - 2nd Place
WBF Charlie Musto (Council Rock South) 1:24
WBTF Ashton Warchol (Exeter Twp) 18-3;4:16
WBMD Sam Kuhns (Pennridge) 14-3
LBD Max Stein (Faith Christian) 3-1
160 | Dagen Condomitti (NO) | MD 14-5 | Brayden Zuercher (N) |
172 | Dominic Wheatley (N) | Fall 1:11 | William Stuhldreher (NO) |
189 | Marco Malerba (N) | Fall :43 | Jason Koch (NO) |
215 | Sonny Sasso (N) | Fall 2:15 | Joseph Doumat (NO) |
285 | Sean Kinney (N) | Fall 1:19 | Gavin Grell (NO) |
107 | Remy Trach (N) | Fall 1:49 | Matthew Sommer (NO) |
114 | Dominic Rizzotto (N) | Fall 5:35 | Zayne Dayoub (NO) |
121 | Tahir Parkins (N) | Dec 3-2 | Carson Wagner (NO) |
127 | Trey Wagner (NO) | Dec 4-2 SV | Charlie Bunting (N) |
133 | Jack Campbell (N) | Fall 2:42 | Aiden Micheli (NO) |
139 | Jake Doone (N) | Fall 1:37 | Austin Noe (NO) |
145 | Cade Campbell (N) | Fall 4:28 | Mason Basara (NO) |
152 | Devlin Chevere (NO) | Fall 1:28 | Alex DiMartino (N) |
Bethlehem Holiday Classic
Top 5 Team Scores
Nazareth 167.5
Easton 165
Phillipsburg 151
Northampton 148
Saucon Valley 140
Most Falls in Least Amount of Time - Sean Kinney
189 | Noah Okamoto (N) | Fall :58 | Seth Etheridge (F) |
215 | Marco Malerba (N) | Fall 1:28 | Jacob Hauze (F) |
285 | Sean Kinney (N) | Fall :46 | Nick Farrel (F) |
107 | Zak Novak (N) | FFT | |
114 | Remy Trach (N) | FFT | |
121 | Dominic Rizzotto (N) | Fall 3:32 | Evan Moretz (F) |
127 | Tahir Parkins (N) | Fall :27 | John Bodnar (F) |
133 | Charlie Bunting (N) | TF 16-1;4:16 | Anthony Crisafulli (F) |
139 | Jack Campbell (N) | MD 13-5 | Cameron Wickemeyer (F) |
145 | Jake Doone (N) | Fall 1:33 | Keenan Ray (F) |
152 | Cade Campbell (N) | Dec 6-2 | Joseph Bodnar (F) |
160 | Brayden Zuercher (N) | Dec 7-1 | Miles Turner (F) |
172 | Dominic Wheatley (N) | Fall 1:01 | Ivan Bonilla (F) |
JV Tournament
139 - Jack Rea - 6th Place
LBF Tanner Zeigler (West Perry) 1:55
WBF Rodrigo Rodriguez-Teodoro (Cumberland Valley) 1:50
WBFJosue Cedeno (Exeter Twp) 2:44
LBF Luca Bichikashvili (Council Rock South) 1:06
172 - Javion Morgan
LBF AJ Benedict (Canon McMillan) 2:38
LBF Gabe Liechty (Shippensburg) 2:47
172 - Vincent Giacobbe
LBF Blake Ward (Canon McMillan) 2:38
LBD Kevin Foxworth (Shippensburg) 5-2
Date | Day | Event | Venue | Time | Result |
---|---|---|---|---|---|
Dec 2-3 | Fri-Sat | Cumberland Valley Kickoff Classic | Cumberland Valley HS | TBA | 2nd Place |
Dec 7 | Wed | Easton | Away | 7:00pm | W 45-12 |
Dec 10 | Sat | Delaware Valley (Alumni Night) | Home | 7:00pm | W 59-3 |
Dec 14 | Wed | Freedom | Away | 7:00pm | W 69-0 |
Dec 17-18 | Sat-Sun | Beast of the East | University of Delaware | TBA | 27th Place |
Dec 21 | Wed | Whitehall (Community Night) | Home | 7:00pm | W 49-17 |
Dec 28-29 | Wed-Thu | Bethlehem Holiday Classic | Liberty HS | TBA | 1st Place |
Jan 4 | Wed | Northampton (Teacher Appreciation Night) | Home | 7:00pm | W 46-22 |
Jan 5 | Thu | Liberty (Youth Night) | Home | 7:00pm | W 63-6 |
Jan 11 | Wed | Pleasant Valley (Senior Night) | Home | 7:00pm | W 64-12 |
Jan 13-14 | Fri-Sat | Virginia Duals | Hampton Coliseum | TBA | 2nd Place |
Jan 18 | Wed | Dieruff | Away | 7:00pm | W 65-6 |
Jan 19 | Thu | Emmaus | Away | 7:00pm | W 48-12 |
Jan 30* | Wed | William Allen *New Date* | Away | 7:00pm | W 75-0 |
Feb 4 | Sat | District XI Team Duals | Freedom HS | TBA | 2nd Place |
Feb 9-11 | Sat | PIAA State Team Duals | Giant Center, Hershey | TBA | 2nd Place |
Feb 17-18 | Fri-Sat | Ray Nunamaker Memorial District XI JV Tournament | East Stroudsburg South HS | TBA | |
Feb 24-25 | Fri-Sat | District XI Championships | Liberty HS | TBA | 2nd Place |
Mar 3-4 | Fri-Sat | Northeast Regional Championships | Liberty HS | TBA | 2nd Place |
Mar 9-11 | Thu-Sat | PIAA State Championships | Giant Center, Hershey | TBA | 2nd Place |
29 PIAA State Champions 105 Northeast Regional Champions 130 District XI Champions
107 | Remy Trach (N) | Dec 2-0 | Jude Reynolds (S) |
114 | Dominic Rizzotto (N) | Fall 3:36 | Giovanni Mauro (S) |
121 | Tahir Parkins (N) | Fall :27 | Maddox Rosenblatt (S) |
127 | Charlie Bunting (N) | Fall 1:40 | Teddy Cavalier (S) |
133 | Jack Campbell (N) | Fall :50 | Keegan Swift (S) |
139 | Jake Doone (N) | Fall 3:03 | Colby Wantman (S) |
145 | Charles Kitching (S) | MD 12-3 | Alex DiMartino (N) |
152 | Cade Campbell (N) | Fall 1:47 | Leyton Ruck (S) |
160 | Brayden Zuercher (N) | Fall 1:53 | Emilio Diaz-Conty Fonseca (S) |
172 | Dominic Wheatley (N) | Fall 3:13 | Michael DiTrolio (S) |
189 | Marco Malerba (N) | Fall 1:18 | Ethan Titcombe (S) |
215 | Sonny Sasso (N) | Fall 1:41 | Colton Anderson (S) |
285 | Sean Kinney (N) | Fall 2:56 | Maxwell Roy (S) |
152 | Jesse Scott (E) | Fall 1:50 | Alex DiMartino (N) |
160 | Brayden Zuercher (N) | Fall 3:00 | Sam Rainford (E) |
172 | Dominic Wheatley(N) | Fall 1:01 | Lord Henry (E) |
189 | Noah Okamoto (N) | Fall 1:26 | Reilly Bechtel (E) |
215 | Sonny Sasso (N) | Fall 3:41 | Jake Gross (E) |
285 | Sean Kinney (N) | Fall :39 | EJ Boney (E) |
107 | Remy Trach (N) | MD 12-1 | Jackson Max (E) |
114 | Dominic Rizzotto (N) | Fall 3:33 | Aiden Bayard (E) |
121 | Tahir Parkins (N) | FFT | |
127 | Charlie Bunting (N) | Fall 1:28 | Logan Armstrong (E) |
133 | Jack Campbell (N) | Fall 1:03 | Chancellor Henry (E) |
139 | Jake Doone (N) | Fall :30 | Xayden Sallit (E) |
145 | Marco Albanese (E) | Dec 5-4 | Cade Campbell (N) |
Finals
Bethlehem Catholic 33 Nazareth 25
First Round
Nazareth 76 Smithfield, VA 6
District XI Team Duals
172 | Dominic Wheatley (N) | MD 14-2 | CJ Walton (DV) |
189 | Noah Okamoto (N) | Fall 1:00 | Brennan Colville (DV) |
215 | Marco Malerba (N) | Fall 1:40 | Noah Polhill (DV) |
285 | Sean Kinney (N) | Fall :47 | Chris Dellabella (DV) |
107 | Zak Novak (N) | Dec 11-8 | Jesus Cuevas (DV) |
114 | Remy Trach (N) | FFT | |
121 | Dominic Rizzotto (N) | Dec 6-4 SV | Landon Machado (DV) |
127 | Tahir Parkins (N) | Fall 3:30 | Zach Jacaruso (DV) |
133 | Charlie Bunting (N) | Dec 3-2 | Dom Moyer (DV) |
139 | Jack Campbell (N) | Fall 5:25 | Travis Walton (DV) |
145 | Jake Doone (N) | MD 15-5 | Luke Brazanskas (DV) |
152 | Cade Campbell (N) | FFT | |
160 | AJ Dierksen (DV) | Dec 5-3 | Brayden Zuercher (N) |
139 | Jack Campbell (N) | TF 20-5;5:42 | Xayden Sallit (E) |
145 | Marco Albanese (E) | Dec 10-6 | Jake Doone (N) |
152 | Cade Campbell (N) | Dec 5-1 | Jesse Scott (E) |
160 | Vinny Giacobbe (N) | Dec 8-3 | Sam Rainford (E) |
172 | Brayden Zuercher (N) | Dec 9-6 | Lord Henry (E) |
189 | Dominic Wheatley (N) | Fall :43 | Reilly Bechtel (E) |
215 | Sonny Sasso (N) | Fall 1:04 | Jake Gross (E) |
285 | Sean Kinney (N) | Fall :43 | EJ Boney (E) |
107 | Remy Trach (N) | MD 18-5 | Jackson Max (E) |
114 | Aidan Bayard (E) | Dec 5-3 | Zak Novak (N) |
121 | Dominic Rizzotto (N) | Fall 1:11 | Alex Issa (E) |
127 | Logan Armstrong (E) | Fall 1:59 | Gabe Elmanzalawy (N) |
133 | Charlie Bunting (N) | Fall 2:42 | Chancellor Henry (E) |
Nazareth 48 Emmaus 12
Semifinals
Nazareth 57 Northampton 13
Nazareth 65 Dieruff 6
Nazareth 64 Pleasant Valley 12
Nazareth 45 Easton 12
106 | Zak Novak (N) | FFT | |
113 | Remy Trach (N) | Fall 5:44 | Blaine Reynolds (S) |
120 | Dominic Rizzotto (N) | Fall 2:28 | Nashaun Harden (S) |
126 | Gabe Elmanzalawy (N) | Fall :41 | Logan James (S) |
132 | Charlie Bunting (N) | Fall 1:35 | Jack Hoover (S) |
138 | Jack Campbell (N) | Fall 1:51 | Logan Neal (S) |
144 | Jake Doone (N) | Fall :24 | Gabriel Perry |
150 | Cade Campbell (N) | MajDec 15-2 | Hunter Ray (S) |
157 | Vinny Giacobbe (N) | Fall :31 | Jim Warf (S) |
165 | Brayden Zuercher (N) | Fall 1:44 | Roberto Hines (S) |
175 | Dominic Wheatley (N) | Fall :46 | Zavian Zellers (S) |
190 | Brayden Murden (S) | FFT | |
215 | Sonny Sasso (N) | FFT | |
285 | Sean Kinney (N) | Fall :28 | Andrew Shipman (S) |
Nazareth 75 William Allen 0
Cumberland Valley Kickoff Classic
Top 5 Team Scores
Faith Christian Academy 277.5
Nazareth 185
Cumberland Valley 124.5
Wilson West Lawn 120
Council Rock South 116.5
285 | Sean Kinney (N) | FFT | |
107 | Remy Trach (N) | Dec 6-0 | Matt Sommer (NO) |
114 | Dominic Rizzotto (N) | Fall 3:21 | Zayne Dayoub (NO) |
121 | Carson Wagner (NO) | FFT | |
127 | Chase Grabfelder (NO) | Fall 1:42 | Gabe Elmanzalawy (N) |
133 | Charlie Bunting (N) | Dec 4-2 | Trey Wagner (NO) |
139 | Jack Campbell (N) | MajDec 14-3 | Aidan Micheli (NO) |
145 | Jake Doone (N) | Fall 1:54 | Austin Noe (NO) |
152 | Cade Campbell (N) | Fall 2:19 | Mason Basara (NO) |
160 | Dagen Condomitti (NO) | MajDec 18-5 | Brayden Zuercher (N) |
172 | Arik Carr (NO) | Fall 2:25 | Vinny Giacobbe (N) |
189 | Dominic Wheatley (N) | Fall 1:30 | Landon Roland (NO) |
215 | Sonny Sasso (N) | Fall 1:05 | Joseph Doumat (NO) |
Nazareth 69 Freedom 0
Nazareth 63 Liberty 6
Nazareth 59 Delaware Valley 3
152 | Cade Campbell (N) | MajDec 13-3 | Aldin Vukel (PV) |
160 | Brayden Zuercher (N) | Fall 1:20 | Frederick Merklin (PV) |
172 | Vinny Giacobbe (N) | FFT | |
189 | Dominic Wheatley (N) | Fall 1:35 | Jason Schubert (PV) |
215 | Sonny Sasso (N) | Fall 1:07 | James Barruzza (PV) |
285 | Sean Kinney (N) | Fall :54 | Andrew Mihalichko (PV) |
107 | Remy Trach (N) | Fall 1:36 | Lorenzo Demaio (PV) |
114 | Dominic Rizzotto (N) | Fall 1:10 | Michael Pomilio (PV) |
121 | Emmanuel Rivera (PV) | FFT | |
127 | Edward Lauritsen (PV) | Fall 2:45 | Gabe Elmanzalawy (N) |
133 | Charlie Bunting (N) | Fall 1:34 | Aiden McCabe (PV) |
139 | Jack Campbell (N) | Fall 1:11 | John Careccia (PV) |
145 | Jake Doone (N) | Fall 1:00 | Jason Kays (PV) |
121 | Chris Kelly (E) | Fall 1:09 | Dominic Rizzotto (N) |
127 | Tahir Parkins (N) | Dec 5-1 | Ben Fanelli (E) |
133 | Charlie Bunting (N) | TF 26-8;5:52 | Jaron Trimmer (E) |
139 | Jack Campbell (N) | Dec 9-4 | Quentin Hammerstone (E) |
145 | Jake Doone (N) | Dec 3-2 | Oliver Fairchild (E) |
152 | Cade Campbell (N) | Dec 6-4 | James Geiger (E) |
160 | Brayden Zuercher (N) | Dec 3-1 SV | Nolan Krazer (E) |
172 | Dominic Wheatley (N) | MD 13-2 | Jayden Hazzard (E) |
189 | Noah Okamoto (N) | Fall 1:00 | Aidan Hutchison (E) |
215 | Marco Malerba (N) | Fall 3:09 | Tyler Cocciolillo (E) |
285 | Sean Kinney (N) | Fall 1:01 | Anthony Embardino (E) |
107 | Nick Salamone (E) | Fall 1:03 | Zak Novak (N) |
114 | Remy Trach (N) | Dec 7-3 | Brendan Bowman (E) |
Quarterfinals
Nazareth 64 Emmaus 9
PIAA AAA State Team Duals
Finals
Wyoming Seminary 54 Nazareth 9
Pigtail Round
Nazareth 69 St. Joseph's Prep 4
Semifinals
Nazareth 36 St. Mary's Ryken, MD 33
114 | Zak Novak (N) | FFT | |
121 | Dominic Rizzotto (N) | Fall 3:38 | Sergio Laracuente (L) |
127 | Gabe Elmanzalawy (N) | FFT | |
133 | Charlie Bunting (N) | Dec 6-5 | Kam Abboud (L) |
139 | Adriaan DeLeon (L) | Fall 2:22 | Jack Rea (N) |
145 | Jack Campbell (N) | Fall 1:25 | Damian Lopez (L) |
152 | Jake Doone (N) | Dec 12-5 | Ryan Santiago (L) |
160 | Brayden Zuercher (N) | Fall 3:13 | Elijah Reid (L) |
172 | Vinny Giacobbe (N) | Fall :35 | Wesley Koch (L) |
189 | Dominic Wheatley (N) | Fall :14 | Jesse Potter (L) |
215 | Sonny Sasso (N) | Fall :58 | Dante Morrison (L) |
285 | Sean Kinney (N) | Fall :57 | Seth Kolb (L) |
107 | Remy Trach (N) | Dec 7-1 | Jasiah Pagan (L) |
145 - Alex DiMartino
LBF Patrick Kehoe (Cumberland Valley) :55
LBF Charlie Musto (Council Rock South) 1:14
152 - Cade Campbell
WBD Gio Iadonisi (Pennridge) 9-2
LBTF Conner Harer (Montgomery) 26-11;5:11
LBD Cody Wagner (Faith Christian) 1-0
160 - Brayden Zuercher - 5th Place
WBTF Kyle Love (Cumberland Valley) 15-0;3:08
WBD Brett Barbush (Manheim Central) 2-0 SV
WBMDFFT Carter Nace (West Perry)
LBD Luke Sugalski (Faith Christian) 6-1 SV
LBD Brett Barbush (Manheim Central) 5-1
WBF Connor Stank (Red Land) 4:48
172 - Dominic Wheatley - 2nd Place
WBF Josh Patrick (Red Land) 1:35
WBMD Anthony Attilio (Spring Ford) 10-0
WBD CJ Walton (Delaware Valley) 2-1
LBD Adam Waters (Faith Christian) 5-0
189 - Noah Okamoto - 2nd Place
WBF Ryan Rowe (Pennridge) 1:42
WBF Collin Neal (Boiling Springs) 3:16
WBD Cole Bartram (Northern York) 7-2
LBINJDFLT Jakob Gilfoil (Bishop McDevitt) 4:48
215 - Marco Malerba - 4th Place
WBTF Aidan Queppet (Council Rock South) 18-3;3:14
LBD Mark Effendian (Faith Christian) 1-0
WBF Brennon Ault (Bermudian Springs) 2:14
WBF Noah Polhill (Delaware Valley) 1:21
WBD Mason Rebuck (Shikellamy) 6-2
LBF Bryce Phillips (Red Land) 1:54
285 - Jacob Cozze
WBF Lucas Wetzel (Shikellamy) 1:46
LBD Christopher Dellabella (Delaware Valley) 3-0
LBF Christian Yanes (Pennridge) 1:30
Preliminary Round
Nazareth 46 Northampton 22
150 - Cade Campbell
WBF Jesse Dixon (Smyrna) 1:57
LBD Keagan Judd (Sherando) 6-0
WBF Andrew Lindros (Council Rock South) 3:19
WBD Michael Sainz (Somerset) 8-2
LBD Joseph Ruiz (St. Peters Prep, NJ) 4-2
157 - Brayden Zuercher
WBF Maddox Roberts (Sussex Central, DE) 3:32
LBMD Thomas Potter (Union) 11-3
WBD Jack Wyland (Eastside) 3-2
WBD Jacob Ebaugh (Red Lion Christian Academy) 9-3
LBD Gustavo Alarcon (Don Bosco Prep, NJ) 2-1
165 - No Entry
175 - Dominic Wheatley
WBTF Thomas Cleary (St. John Vianney, NJ) 15-0;3:01
WBF Anthony Cerreto (Seton Hall Prep, NJ) 3:02
LBD Luke Vanadia (Brecksville, OH) 8-7
LBD Henry Forte (Delbarton, NJ) 6-5
190 - Marco Malerba
WBF Landon Ristoff (Massillon Perry, OH) 2:27
LBF DJ Henry (Howell, NJ) 4:00
WBF Ron Kraus (St. Augustine Prep, NJ) 1:52
LBF Cash Colbert (St. Paul VI Catholic) 3:46
215 - No Entry
285 - Jacob Cozze
LBD Abdur Bey (Somerset) 7-3
LBF Connor Reynolds (St. Peters Prep, NJ) 1:48
30th Annual Beast of the East
Top 5 Team Scores
Delbarton, NJ 172.5
Bethlehem Catholic 163.5
Faith Christian Academy 150.0
St. Peter's Prep, NJ 145
Notre Dame GP 127
27th Nazareth 51.5
Update 2-8-23
Boxscores Below
District XI Dual Meet Champions
1990, 1991, 1996, 1997,
2006, 2014, 2017, 2020
District XI Tournament Champions
1968, 1987, 1989, 1990, 1991, 1992,
1995, 1997, 2006, 2007, 2014, 2020,
2021, 2022
Wrestling
152 - Cade Campbell - 7th Place
WBD Devlin Chevere (Northampton) 8-2
LBD Ryan Santiago (Liberty) 6-4 SV
WBFFT Mason Beckowski (Saucon Valley)
WBD Jesse Scott (Emmaus) 9-3
WBD Joey Giannetti (Honesdale) 2-1
LBMD Tyler Maiers (Kennett) 10-1
WBD Devlin Chevere (Northampton) 3-0
160 - Brayden Zuercher
LBD Nolan Krazer (Easton) 6-2
WBMD Brent Caprio (Boyertown) 11-3
WBF Ivan Bonilla (Freedom) 1:48
WBD Matthew Mesaros (Garnet Valley) 6-1
LBMD Anthony Attilio (Spring Ford) 15-3
172 - Dominic Wheatley - 1st Place
WBF William Stuhldreher (Northampton) :58
WBD CJ Walton (Delaware Valley) 13-8
WBMD Dalton Clymer (Northwestern Lehigh) 12-1
WBD Jared Karabinus (Freedom) 7-0
189 - Marco Malerba - 7th Place
WBF John Kelly (Spring Ford) 1:29
LBF Melquan Warren (Whitehall) 5:50
WBF Angel Rodriguez (Southern Lehigh) 1:20
WBF Aidan Hutchison (Easton) 2:09
WBF Bennett Fritz (Honesdale) 4:19
LBD Caleb Rivera (Phillipsburg, NJ) 6-3
WBF JJ Plaza (Hempfield) :56
285 - Sean Kinney - 1st Place
WBF Seth Kolb (Liberty) 1:14
WBF Anthony Embardino (Easton) :53
WBF Aiden Black (Delaware Valley) :41
WBMD John Wargo (Phillipsburg, NJ) 13-0
PIAA Tournament State Champions
2006, 2017, 2018, 2022
PIAA Dual Meet State Champions
2007, 2017, 2020
Northeast Regional Tournament Champions
1988, 2006, 2007, 2014, 2020, 2022
A Tradition of Excellence
Nazareth
133 | Charlie Bunting (N) | Fall 3:12 | Noah Schmeckenbecher (W) |
139 | Jack Campbell (N) | Fall 2:55 | Trokon Kai (W) |
145 | Jake Doone (N) | TF 18-2;4:44 | Seth Pascoe (W) |
152 | Cade Campbell (N) | Dec 9-3 | Hudson Saylor (W) |
160 | Brayden Zuercher (N) | Fall :24 | Preston Saylor (W) |
172 | Dominic Wheatley (N) | Fall 1:07 | Jack Kocher (W) |
189 | Melquan Warren (W) | INJDFLT | Noah Okamoto (N) |
215 | Marco Malerba (N) | TF 16-1;4:33 | James Hopkins (W) |
285 | Sean Kinney (N) | Fall :30 | Ryan Tran (W) |
107 | Wilmont Kai (W) | Fall 2:36 | Zak Novak (N) |
113 | Remy Trach (N) | Dec 2-1 | Kade Pascoe (W) |
121 | Dominic Rizzotto (N) | Dec 6-3 | Damond Pascoe (W) |
127 | Dayvion Marshmon (W) | Fall 5:56 | Gabe Elmanzalawy (N) |
Blue Eagles
189 | Dominic Wheatley (N) | Fall :13 | Miguel Alasco-Sanchez (D) |
215 | Sonny Sasso (N) | Fall :53 | Kevin Lopez (D) |
285 | Sean Kinney (N) | FFT | |
107 | Remy Trach (N) | TF 20-3;2:36 | Crislitzangel Cruz (D) |
114 | Zak Novak (N) | Fall :34 | Carlos Recinos (D) |
121 | Dominic Rizzotto (N) | Fall :48 | Jesse Vu (D) |
127 | Gabe Elmanzalawy (N) | Fall 1:15 | Derrick Escueta (D) |
133 | Charlie Bunting (N) | Fall :55 | Oscar Ubiles (D) |
139 | Jack Campbell (N) | FFT | |
145 | Jake Doone (N) | Fall :44 | Edwin Sanchez (D) |
152 | Cade Campbell (N) | Fall 3:15 | Josh Montesino (D) |
160 | Alex Villanueva (D) | Fall 4:53 | Vinny Giacobbe (N) |
172 | Brayden Zuercher (N) | Fall 1:35 | Tairo Reyes (D) |
106 | Austin Wood (S) | Dec 7-5 | Remy Trach (N) |
113 | Dominic Rizzotto (N) | Fall 3:07 | Cameron Jefferson (S) |
120 | Tyler Wood (S) | FFT | |
126 | Evan Boblits (S) | Fall 1:08 | Gabe Elmanzalawy (N) |
132 | Charlie Bunting (N) | Dec 3-1 | Josh Strong (S) |
138 | Jack Campbell (N) | Fall :42 | Brady Arigo (S) |
144 | Clayton Gabrielson (S) | Dec 9-4 | Jake Doone (N) |
150 | Mekhi Neal (S) | FFT | |
157 | Will Buckler (S) | Dec 1-0 | Cade Campbell (N) |
165 | Brayden Zuercher (N) | Dec 3-0 | Gabriel Moltumyr (S) |
175 | Dominic Wheatley (N) | FFT | |
190 | Gerard Johnson (S) | FFT | |
215 | Sonny Sasso (N) | Fall 2:54 | Anthony Oquendo (S) |
285 | Sean Kinney (N) | Fall :42 | Sean Jewett (S) |
107 - Remy Trach
WBD Jackson Max (Emmaus) 9-2
WBD Gus Smith (Spring Ford) 8-1
LBTF Connor Lenahan (Council Rock South) 17-2;5:48
LBF Jasiah Pagan (Liberty) 4:50
114 - Dominic Rizzotto
WBF Zayne Dayoub (Northampton) 1:52
LBD Landon Machado (Delaware Valley) 4-2
LBF Christian Zimmerman (Council Rock South) 2:36
121 - No Entry
127 - No Entry
133 - Charlie Bunting - 2nd Place
WBF Darren Seiwell (Hazleton) :32
WBMD Zymir McCain-Murray (Hempfield) 11-1
WBF Ethan Bliss (Garnett Valley) 1:53
WBD Aidan Micheli (Northampton) 9-2
LBF Gavin Hawk (Phillipsburg) 2:51
139 - Jack Campbell - 2nd Place
WBFFT Hunter Greenwalt (Northwestern Lehigh)
WBD Austin Noe (Northampton) 4-1
WBD Jackson Albert (Saucon Valley) 6-0
WBD David Ensminger (Shenendehowa, NY) 6-1
LBMD Oliver Fairchild (Easton) 11-3
145 - Jake Doone - 3rd Place
WBTF Mason Basara (Northampton) 18-2;4:13
LBD Marco Albanese (Emmaus) 3-1
WBF Andrew Lindros (Council Rock South) 2:05
WBF Bryn Hess (Warwick) 2:27
WBMD Braden Edwards (Hempfield) 9-1
WBD MJ Turi (West Scranton) 5-2
172 | Dominic Wheatley (N) | Dec 5-4 | Luke Thomas (B) |
189 | Sonny Sasso (N) | Fall 1:03 | Jacob Lance (B) |
215 | Noah Okamoto (N) | MD 14-3 | James Deluise (B) |
285 | Sean Kinney (N) | Fall 1:08 | Elijah Thompson (B) |
107 | Keanu Dillard (B) | Fall 1:35 | Remy Trach (N) |
